Engineering
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Environmental Engineers | ★★★ | ★★ | ★★★★ | IRC | 677677 | |
Agricultural Engineers | ★★ | ★ | ★★★★ | IRE | 787766 | |
Construction Managers | ★★★★★ | ★★★★★ | ★★★★★ | ERC | 577566 | |
Civil Engineers | ★★ | ★★★★ | ★★★★ | RIC | 678666 | |
Surveyors | ★★ | ★★ | ★★★ | RCI | 676666 | |
Technical Writers | ★★★★ | ★★★ | ★★★ | AIC | 286233 | |
Computer and Information Systems Managers | ★★★★★ | ★★★★★ | ★★★★★ | ECI | 577577 | |
Industrial Production Managers | ★★ | ★★★★ | ★★★★★ | EC | 476466 | |
Bioengineers and Biomedical Engineers | ★★★★ | ★ | ★★★★ | IR | 689666 | |
Sales Engineers | ★★★★ | ★★★ | ★★★★★ | ERI | 687666 | |
Aerospace Engineers | ★★★ | ★★ | ★★★★★ | IR | 799655 | |
Architectural and Engineering Managers | ★★★ | ★★★★ | ★★★★★ | ERI | 687677 | |
Chemical Engineers | ★★★ | ★★ | ★★★★★ | IR | 787777 | |
Computer Hardware Engineers | ★★ | ★★★ | ★★★★★ | IRC | 576555 | |
Electrical Engineers | ★★★★ | ★★★★ | ★★★★★ | IR | 788555 | |
Electronics Engineers | ★★ | ★★★ | ★★★★★ | IR | 677666 | |
Fire-Prevention and Protection Engineers | ★★★ | ★★ | ★★★★ | IRE | 688677 | |
Industrial Engineers | ★★★★★ | ★★★★ | ★★★★ | ICE | 778544 | |
Materials Engineers | ★★ | ★★ | ★★★★★ | IRE | 677666 | |
Mechanical Engineers | ★★★ | ★★★★ | ★★★★ | IRC | 788777 | |
Mining and Geological Engineers | ★★★ | ★ | ★★★★ | IRE | 787777 | |
Nuclear Engineers | ★ | ★ | ★★★★★ | IRC | 786777 | |
Petroleum Engineers | ★★★ | ★★ | ★★★★★ | IRC | 787766 | |
Materials Scientists | ★★★ | ★ | ★★★★★ | IR | 787666 | |
Logisticians | ★★★ | ★★★★ | ★★★★ | EC | 576566 | |
Sound Engineering Technicians | ★★★★ | ★★ | ★★ | RA | 366366 | |
Aerospace Engineering and Operations Technologists | ★★★★ | ★ | ★★★ | RIC | 687666 | |
Chemical Technicians | ★★★ | ★★★ | ★ | IRC | 576555 | |
Electro-Mechanical and Mechatronics Technologists | ★★★ | ★ | ★★ | RIC | 667677 | |
Industrial Engineering Technologists | ★★ | ★★★ | ★★ | IRC | 677677 | |
Mechanical Drafters | ★ | ★★ | ★★ | RCI | 779666 | |
Mechanical Engineering Technologists | ★★★ | ★★ | ★★ | RI | 678577 | |
Aircraft Mechanics and Service Technicians | ★★★★ | ★★★★ | ★★★ | RCI | 477477 | |
Avionics Technicians | ★★★ | ★★ | ★★★ | RIC | 467466 | |
Ship Engineers | ★★ | ★ | ★★★★ | RCE | 467577 |
Arts
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Industrial-Organizational Psychologists | ★★★ | ★ | ★★★★★ | IEA | 686666 | |
Marriage and Family Therapists | ★★★★★ | ★★★ | ★★ | SAI | 285255 | |
Mental Health Counselors | ★★★★★ | ★★★★★ | ★★★ | SIA | 284233 | |
Rehabilitation Counselors | ★★★★★ | ★★★★ | ★ | SI | 274255 | |
Substance Abuse and Behavioral Disorder Counselors | ★★★★★ | ★★★★★ | ★★★ | SAI | 283233 | |
Economists | ★★★★★ | ★★ | ★★★★★ | ICE | 784755 | |
Geographers | ★ | ★ | ★★★★ | IRA | 577566 | |
Historians | ★★★ | ★ | ★★★ | I | 284244 | |
Political Scientists | ★★★★ | ★ | ★★★★★ | IAS | 493444 | |
Social Science Researchers | ★★★★ | ★★★ | ★ | CI | 585566 | |
Sociologists | ★★★ | ★ | ★★★★ | IAS | 694533 | |
Dancers | ★★ | ★★ | ★★★ | AR | 156166 | |
Craft Artists | ★ | ★ | ★ | ARE | 357444 | |
Fine Artists, Including Painters, Sculptors, and Illustrators | ★★ | ★★ | ★★ | AR | 368455 | |
Chefs and Head Cooks | ★★★★ | ★★★★ | ★★ | ERA | 466466 |
Science
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Statistical Assistants | ★★★★ | ★ | ★★ | CI | 776766 | |
Optometrists | ★★★ | ★★ | ★★★★★ | ISR | 476466 | |
Astronomers | ★★ | ★ | ★★★★★ | IAR | 886866 | |
Atmospheric and Space Scientists | ★★★★ | ★ | ★★★★★ | IR | 686666 | |
Biochemists and Biophysicists | ★★★ | ★★ | ★★★★ | IAR | 687666 | |
Bioinformatics Scientists | ★★ | ★★ | ★★★★ | ICR | 584566 | |
Biostatisticians | ★★★★★ | ★★★ | ★★★★ | IC | 886866 | |
Cartographers and Photogrammetrists | ★★★★ | ★ | ★★★ | RIC | 677666 | |
Climate Change Policy Analysts | ★★★★★ | ★★★ | ★★★ | IE | 586566 | |
Computer and Information Research Scientists | ★★★★★ | ★★ | ★★★★★ | IRC | 786766 | |
Conservation Scientists | ★★★★ | ★★ | ★★★ | RIE | 687666 | |
Environmental Restoration Planners | ★★★★★ | ★★★ | ★★★ | IRE | 586566 | |
Environmental Scientists and Specialists | ★★★★★ | ★★★ | ★★★ | IRC | 586566 | |
Geneticists | ★★ | ★★ | ★★★★ | IAR | 584566 | |
Geoscientists | ★★★★ | ★★ | ★★★★ | IR | 677666 | |
Hydrologists | ★★★★ | ★ | ★★★★ | IR | 786766 | |
Industrial Ecologists | ★★★★★ | ★★★ | ★★★ | IE | 586566 | |
Mathematicians | ★★★ | ★ | ★★★★★ | ICA | 985955 | |
Microbiologists | ★★★ | ★★ | ★★★★ | IR | 586466 | |
Molecular and Cellular Biologists | ★★ | ★★ | ★★★★ | IRA | 584566 | |
Physicists | ★★★★ | ★ | ★★★★★ | IR | 998977 | |
Statisticians | ★★★★★ | ★★★ | ★★★★ | CI | 886866 | |
Hairdressers, Hairstylists, and Cosmetologists | ★ | ★★★★★ | ★ | AES | 357355 | |
Skincare Specialists | ★★★★★ | ★★★ | ★ | ESR | 265244 |
Management
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Chief Executives | ★ | ★★★★ | ★★★★★ | EC | 587666 | |
Chief Sustainability Officers | ★ | ★★★★ | ★★★★★ | ECI | 587666 | |
General and Operations Managers | ★★★★ | ★★★★★ | ★★★★★ | ECS | 576566 | |
Investment Fund Managers | ★★★★★ | ★★★★★ | ★★★★★ | EC | 685766 | |
Supply Chain Managers | ★★★ | ★★★ | ★★★★★ | EC | 465466 | |
Compensation and Benefits Managers | ★★★ | ★ | ★★★★★ | ECS | 575566 | |
Compensation, Benefits, and Job Analysis Specialists | ★★★★★ | ★★★ | ★★★ | CE | 574555 | |
Human Resources Managers | ★★★★ | ★★★★ | ★★★★★ | ESC | 475455 | |
Human Resources Specialists | ★★★★ | ★★★★★ | ★★★ | ECS | 485355 | |
Training and Development Managers | ★★★★ | ★★ | ★★★★★ | ES | 375355 | |
Training and Development Specialists | ★★★★★ | ★★★★★ | ★★★ | SAC | 486466 | |
Management Analysts | ★★★★★ | ★★★★★ | ★★★★ | IEC | 485455 | |
Meeting, Convention, and Event Planners | ★★★★★ | ★★★★ | ★★ | ECS | 477466 | |
Operations Research Analysts | ★★★★★ | ★★★ | ★★★★ | ICE | 985844 | |
Purchasing Managers | ★★★ | ★★★ | ★★★★★ | EC | 676666 | |
Quality Control Systems Managers | ★★ | ★★★★ | ★★★★★ | ECR | 476466 | |
Lodging Managers | ★ | ★★★ | ★★ | ECS | 574433 | |
Social and Community Service Managers | ★★★★★ | ★★★★ | ★★★ | ES | 587455 | |
Advertising and Promotions Managers | ★ | ★★ | ★★★★★ | EAC | 586555 | |
Marketing Managers | ★★★★ | ★★★★ | ★★★★★ | EIC | 375355 | |
Property, Real Estate, and Community Association Managers | ★★ | ★★★★★ | ★★ | EC | 475544 | |
Public Relations Managers | ★★★★★ | ★★★ | ★★★ | EAS | 585544 | |
Sales Managers | ★★★ | ★★★★★ | ★★★★★ | EC | 475455 | |
Market Research Analysts and Marketing Specialists | ★★★★★ | ★★★★★ | ★★★ | IEC | 474444 | |
Advertising Sales Ececutives | ★ | ★★★★ | ★★ | ECA | 584433 | |
Non-Retail Sales Supervisors | ★ | ★★★★★ | ★★★★ | ECS | 575555 | |
Real Estate Brokers | ★★★ | ★★★ | ★★★ | EC | 572444 | |
Sales Representatives | ★★★ | ★★★★★ | ★★★★ | EC | 575555 | |
Transportation, Storage, and Distribution Managers | ★★★ | ★★★ | ★★★★★ | ECR | 465466 | |
Administrative Services Managers | ★★★★ | ★★★★★ | ★★★★★ | EC | 475555 | |
Gambling Managers | ★★★★★ | ★ | ★★★★ | EC | 674666 | |
Umpires, Referees, and Other Sports Officials | ★★★★★ | ★★ | ★ | REC | 255277 | |
Tour Guides and Escorts | ★★★★ | ★★★ | ★★★★★ | SE | 162122 |
Commerce
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Accountants and Auditors | ★★★ | ★★★★★ | ★★★ | CEI | 675666 | |
Credit Analysts | ★ | ★★★ | ★★★ | CE | 575566 | |
Loan Officers | ★★★ | ★★★★ | ★★★ | CES | 571433 | |
Budget Analysts | ★★★ | ★★ | ★★★★ | CEI | 675677 | |
Financial Managers | ★★★★★ | ★★★★★ | ★★★★★ | ECS | 684666 | |
Treasurers and Controllers | ★★★★★ | ★★★★★ | ★★★★★ | CE | 685766 | |
Actuaries | ★★★★★ | ★★ | ★★★★★ | CIE | 883844 | |
Claims Adjusters, Examiners, and Investigators | ★ | ★★★★ | ★★★ | CEI | 475455 | |
Insurance Sales Executives | ★★★★ | ★★★★★ | ★★ | ECS | 574566 | |
Insurance Underwriters | ★ | ★★★ | ★★★ | CEI | 475566 | |
Financial and Investment Analysts | ★★★★ | ★★★★★ | ★★★ | ECS | 684755 | |
Personal Financial Advisors | ★★★ | ★★★★ | ★★★★ | ECS | 674655 | |
Securities, Commodities, and Financial Services Sales Executives | ★★★ | ★★★★★ | ★★★ | ECS | 584655 | |
Credit Counselors | ★★★★★ | ★★ | ★ | ESC | 675677 | |
Tax Preparers | ★ | ★★★ | ★ | CE | 663655 |
Education
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Education Administrators, Kindergarten | ★★★ | ★★★★ | ★★★★★ | ESC | 583544 | |
Education Administrators, Postsecondary | ★★★ | ★★★★ | ★★★★★ | ECS | 585555 | |
Education and Childcare Administrators, Preschool and Daycare | ★★ | ★★★ | ★ | SEC | 475455 | |
Archivists | ★★★★★ | ★ | ★★ | CI | 375355 | |
Curators | ★★★★★ | ★★ | ★★ | EC | 488466 | |
Educational, Guidance, and Career Counselors and Advisors | ★★★★★ | ★★★★★ | ★★ | S | 382344 | |
Instructional Coordinators | ★★★★ | ★★★★ | ★★★ | SIE | 585555 | |
Interpreters and Translators | ★★★★★ | ★★★ | ★★ | AS | 285266 | |
Librarians and Media Collections Specialists | ★★★★ | ★★★★ | ★★★ | CSR | 486455 | |
Museum Technicians and Conservators | ★★★★★ | ★★ | ★ | RA | 467355 | |
Adult Education | ★ | ★★★ | ★★ | SAE | 475455 | |
Agricultural Sciences Teachers | ★★ | ★ | ★★★★ | SIR | 593533 | |
Architecture Teachers | ★★★★ | ★ | ★★★★ | SA | 587544 | |
Art, Drama, and Music Teachers | ★★★★ | ★★★ | ★★★ | SA | 285244 | |
Biological Science Teachers | ★★★★★ | ★★★ | ★★★★ | SI | 594544 | |
Business Teachers | ★★★★★ | ★★★ | ★★★★ | SEI | 694544 | |
Career/Technical Education Teachers | ★★ | ★★★ | ★★★ | S | 586555 | |
Chemistry Teachers | ★★★ | ★★ | ★★★★ | SIR | 795644 | |
Coaches and Scouts | ★★★★★ | ★★★★★ | ★ | SRE | 379355 | |
Communications Teachers | ★★★ | ★★ | ★★★ | SA | 393333 | |
Computer Science Teachers | ★★★ | ★★ | ★★★★ | SIC | 684644 | |
Economics Teachers | ★★★★ | ★ | ★★★★★ | SI | 795755 | |
Education Teachers | ★★★★ | ★★★ | ★★★ | SAI | 493444 | |
Elementary School Teachers | ★★★ | ★★★★★ | ★★★ | SAC | 585555 | |
Engineering Teachers | ★★★★★ | ★★ | ★★★★★ | SIR | 896855 | |
English Language and Literature Teachers | ★★ | ★★★ | ★★★ | SAI | 294244 | |
Environmental Science Teachers | ★★★ | ★ | ★★★★ | SIA | 694644 | |
Home Science Educators | ★ | ★ | ★★ | SRE | 586566 | |
Foreign Language and Literature Teachers | ★★★★ | ★★ | ★★★ | SAI | 294244 | |
Conservation Science Teachers | ★★ | ★ | ★★★★ | SIR | 694644 | |
Geography Teachers | ★★★ | ★ | ★★★★ | SI | 594533 | |
Health Specialties Teachers | ★★★★★ | ★★★★★ | ★★★★★ | SI | 594544 | |
History Teachers | ★★★ | ★★ | ★★★★ | SIA | 393233 | |
Kindergarten Teachers | ★★★ | ★★★★ | ★★ | SA | 475455 | |
Law Teachers | ★★★★ | ★★ | ★★★★★ | SIE | 594544 | |
Library Science Teachers | ★★★ | ★ | ★★★ | SIC | 494444 | |
Mathematical Science Teachers | ★★ | ★★★ | ★★★ | SIA | 884844 | |
Middle School Teachers | ★★★ | ★★★★★ | ★★★ | SA | 585555 | |
Nursing Instructors and Teachers | ★★★★★ | ★★★ | ★★★★ | SI | 594544 | |
Philosophy and Religion Teachers | ★★★★ | ★★ | ★★★★ | SAI | 393344 | |
Physics Teachers | ★★★ | ★ | ★★★★ | SI | 794744 | |
Political Science Teachers | ★★★★ | ★★ | ★★★★ | SEA | 493433 | |
Psychology Teachers | ★★★★★ | ★★ | ★★★★ | SIA | 593444 | |
Recreation and Fitness Studies Teachers | ★★★ | ★★ | ★★★ | S | 484444 | |
Secondary School Teachers | ★★★ | ★★★★★ | ★★★ | SAE | 485455 | |
Social Work Teachers | ★★★★ | ★ | ★★★ | SI | 494444 | |
Sociology Teachers, Postsecondary | ★★★ | ★ | ★★★★ | SIA | 493433 | |
Special Education Teachers | ★★★ | ★★★ | ★★★ | SI | 584544 | |
Teaching Assistants | ★★★ | ★★★★ | ★ | SC | 484444 | |
Exercise Trainers and Group Fitness Instructors | ★★★★★ | ★★★★★ | ★ | SRE | 264233 |
Medical
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Emergency Management Directors | ★★★★ | ★ | ★★★★ | SE | 487566 | |
Medical Scientists | ★★★★ | ★★★★ | ★★★★ | IRA | 695666 | |
Medical and Health Services Managers | ★★★★★ | ★★★★★ | ★★★★★ | ECS | 586566 | |
Anesthesiologists | ★★ | ★ | ★★★★★ | IRS | 585577 | |
Audiologists | ★★★★★ | ★ | ★★★★ | IS | 485466 | |
Family Medicine Physicians | ★★★★ | ★★ | ★★★★★ | IS | 495566 | |
General Internal Medicine Physicians | ★ | ★ | ★★★★★ | ISR | 485466 | |
Obstetricians and Gynecologists | ★ | ★ | ★★★★★ | ISR | 586577 | |
Occupational Therapists | ★★★★★ | ★★★ | ★★★★ | SI | 376366 | |
Oral and Maxillofacial Surgeons | ★★ | ★ | ★★★★★ | RSI | 487577 | |
Orthodontists | ★★ | ★ | ★★★★★ | IRS | 477466 | |
Orthopedic Surgeons | ★ | ★ | ★★★★★ | ISR | 587577 | |
Orthotists and Prosthetists | ★★★★★ | ★ | ★★★ | SRI | 477455 | |
Pediatric Surgeons | ★ | ★ | ★★★★★ | ISR | 587577 | |
Pediatricians | ★ | ★ | ★★★★★ | IS | 485466 | |
Physical Therapists | ★★★★★ | ★★★★ | ★★★★ | SIR | 376366 | |
Podiatrists | ★★ | ★ | ★★★★★ | ISR | 487577 | |
Prosthodontists | ★★ | ★ | ★★★★★ | IR | 477455 | |
Psychiatrists | ★★★★★ | ★ | ★★★★★ | ISA | 385366 | |
Recreational Therapists | ★★★★★ | ★ | ★ | SA | 275255 | |
Speech-Language Pathologists | ★★★★★ | ★★★★ | ★★★★ | SIA | 487466 | |
Health Education Specialists | ★★★★★ | ★★★ | ★★ | SE | 385355 | |
Coroners | ★★★★ | ★★★★★ | ★★★ | IRC | 386466 | |
Dentists | ★★★ | ★★ | ★★★★★ | IRS | 487466 |
Design and Animation
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Interior Designers | ★ | ★★★ | ★★ | AE | 579444 | |
Commercial and Industrial Designers | ★ | ★★ | ★★★ | AER | 677666 | |
Graphic Designers | ★ | ★★★★ | ★★ | ARE | 368255 | |
Set and Exhibit Designers | ★★ | ★ | ★★ | AR | 478466 | |
Fashion Designers | ★ | ★★ | ★★★★ | AER | 477566 | |
Special Effects Artists and Animators | ★★★ | ★★★ | ★★★★ | AI | 477455 |
Paramedical
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Cytogenetic Technologists | ★★★★ | ★★★★ | ★★★ | IRC | 475466 | |
Cytotechnologists | ★★★★ | ★★★★ | ★★★ | IR | 475466 | |
Epidemiologists | ★★★★ | ★ | ★★★ | IS | 686677 | |
Histotechnologists | ★★★★ | ★★★★ | ★★★ | IRC | 475466 | |
Medical and Clinical Laboratory Technologists | ★★★★ | ★★★★ | ★★★ | IRC | 475466 | |
Advanced Practice Psychiatric Nurses | ★★★★ | ★★★★★ | ★★★★ | SI | 476466 | |
Anesthesiologist Assistants | ★★★★★ | ★★★★ | ★★★★★ | RSI | 475466 | |
Chiropractors | ★★★★ | ★ | ★★★ | SIR | 376366 | |
Clinical Nurse Specialists | ★★★★ | ★★★★★ | ★★★★ | ESC | 476466 | |
Low Vision and Mobility Specialists | ★★★★★ | ★★★ | ★★★★ | SIR | 376366 | |
Physician Assistants | ★★★★★ | ★★★★ | ★★★★★ | SIR | 475466 | |
Healthcare Social Workers | ★★★★★ | ★★★★ | ★★ | SI | 274255 | |
Emergency Medical Technicians | ★★★★ | ★★★★ | ★★★ | RIC | 376366 | |
Paramedics | ★★★★ | ★★★★ | ★★★ | SE | 376366 | |
Cardiovascular Technologists and Technicians | ★★★★ | ★★ | ★★ | RIS | 476477 | |
Diagnostic Medical Sonographers | ★★★★★ | ★★★ | ★★★★ | ISR | 377377 | |
Histology Technicians | ★★★★ | ★★★★ | ★★★★★ | RIC | 476477 | |
Medical and Clinical Laboratory Technicians | ★★★★ | ★★★★ | ★★★★★ | RIC | 476477 | |
Neurodiagnostic Technologists | ★★★★★ | ★★★★★ | ★★★★★ | RI | 575577 | |
Nuclear Medicine Technologists | ★★★★ | ★ | ★★★★ | IRS | 566577 | |
Ophthalmic Medical Technologists | ★★★★★ | ★★★★★ | ★★★★★ | CRI | 575577 | |
Radiologic Technologists and Technicians | ★★★★ | ★★★★ | ★★★ | RSC | 366266 | |
Veterinary Technologists and Technicians | ★★★★★ | ★★★ | ★ | RI | 574555 | |
Medical Records Specialists | ★★★★★ | ★★★★★ | ★★★★★ | CS | 365355 | |
Medical Secretaries and Administrative Assistants | ★★★★★ | ★★★★★ | ★ | CS | 364355 | |
Medical Transcriptionists | ★ | ★★★ | ★ | CR | 172166 | |
Acute Care Nurses | ★★★★ | ★★★★★ | ★★★★ | SIR | 476466 | |
Critical Care Nurses | ★★★★ | ★★★★★ | ★★★★ | SIR | 476466 | |
Dental Assistants | ★★★★ | ★★★★★ | ★ | CRS | 275255 | |
Dental Hygienists | ★★★★ | ★★★★ | ★★★★ | SRC | 164144 | |
Health Information Technologists and Medical Registrars | ★★★★★ | ★★ | ★★★★★ | ECS | 365355 | |
Opticians | ★★★ | ★★★ | ★ | ECR | 575455 | |
Pharmacy Technicians | ★★★ | ★★★★★ | ★ | CR | 463444 | |
Physical Therapist Assistants | ★★★★★ | ★★★★ | ★★ | SRI | 366355 | |
Psychiatric Technicians | ★★★★★ | ★★★ | ★ | SER | 275255 | |
Radiation Therapists | ★★★★ | ★ | ★★★★ | SRC | 476466 | |
Respiratory Therapists | ★★★★★ | ★★★ | ★★★ | SIR | 475566 | |
Surgical Technologists | ★★★★ | ★★★ | ★ | RSC | 367377 |
Computer Applications
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Computer Systems Engineers/Architects | ★★★★ | ★★★★★ | ★★★★ | IRC | 687655 | |
Document Management Specialists | ★★★★ | ★★★★★ | ★★★★ | C | 687655 | |
GIS Technologists and Technicians | ★★★★ | ★★★★★ | ★★★★ | IRC | 687655 | |
IT Project Managers | ★★★★ | ★★★★★ | ★★★★ | EC | 687655 | |
Search Marketing Strategists | ★★★★★ | ★★★★★ | ★★★ | EIC | 474444 | |
Software QA Analysts and Testers | ★★★★★ | ★★★★★ | ★★★ | ICR | 576455 | |
Web Administrators | ★★★★ | ★★★★★ | ★★★★ | CEI | 476455 | |
Computer Network Architects | ★★★★ | ★★★ | ★★★★★ | ICE | 576566 | |
Computer Network Support Specialists | ★★★★ | ★★★★ | ★★★ | REC | 576566 | |
Database Administrators | ★★★★★ | ★★★ | ★★★★★ | CI | 475466 | |
Information Security Analysts | ★★★★★ | ★★★★ | ★★★★★ | CIR | 476566 | |
Network and Computer Systems Administrators | ★★★ | ★★★★ | ★★★★ | IRC | 476366 | |
Computer Programmers | ★ | ★★★ | ★★★★ | IC | 575455 | |
Computer Systems Analysts | ★★★★ | ★★★★★ | ★★★★ | ICR | 575566 | |
Software Developers | ★★★★★ | ★★★★★ | ★★★★★ | IC | 675566 |
Law
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Adjudicators, and Hearing Officers | ★★ | ★ | ★★★★★ | EIS | 383355 | |
Arbitrators, Mediators, and Conciliators | ★★★★★ | ★ | ★★★ | SE | 484355 | |
Judges, Magistrate Judges, and Magistrates | ★★★ | ★ | ★★★★★ | ES | 493355 | |
Judicial Law Clerks | ★★★ | ★ | ★★ | CEI | 384355 | |
Lawyers | ★★★ | ★★★★★ | ★★★★★ | EI | 495455 | |
Paralegals and Legal Assistants | ★★★★★ | ★★★★★ | ★★ | CIE | 385455 | |
Bailiffs | ★★ | ★★ | ★ | RCE | 151133 |
Agriculture
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Food Scientists and Technologists | ★★★ | ★ | ★★★ | IRC | 676666 | |
Foresters | ★★★ | ★ | ★★★ | RIE | 677555 | |
Natural Sciences Managers | ★★★★ | ★★★ | ★★★★★ | EI | 685655 | |
Water Resource Specialists | ★★★★ | ★★★ | ★★★★★ | IEC | 685655 | |
Soil and Plant Scientists | ★★★★ | ★★ | ★★★ | IR | 686666 |
Mass Communication
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Radio Disc Jockeys | ★ | ★★ | ★ | AES | 283244 | |
Editors | ★ | ★★★ | ★★★ | AEC | 387355 | |
Film and Video Editors | ★★★★★ | ★★ | ★★★ | AEI | 367366 | |
Journalists, Reporters and News Analysts | ★ | ★★ | ★ | AEI | 283244 | |
Poets, Lyricists and Creative Writers | ★ | ★★★★ | ★★★ | AI | 287244 | |
Writers and Authors | ★ | ★★★★ | ★★★ | EAC | 186133 | |
Choreographers | ★★★★★ | ★ | ★ | ASE | 276255 | |
Media Programming Directors | ★★★★★ | ★★★★ | ★★★★ | ECA | 485444 | |
Media Technical Directors/Managers | ★★★★★ | ★★★★ | ★★★★ | ERC | 377466 | |
Music Directors and Composers | ★★ | ★★★ | ★★ | AES | 276255 | |
Producers and Directors | ★★★★★ | ★★★★ | ★★★★ | EAS | 486455 | |
Talent Directors | ★★★★★ | ★★★★ | ★★★★ | EA | 275255 | |
Art Directors | ★ | ★★★ | ★★★★★ | AE | 478366 | |
Photographers | ★ | ★★★ | ★ | AR | 368266 |
Pharmacy
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Pharmacists | ★ | ★★★★ | ★★★★★ | ICS | 573555 | |
Chemists | ★★★★ | ★★★ | ★★★★ | IRC | 686455 |
Veterinary Sciences
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Animal Scientists | ★★★★ | ★ | ★★★ | IR | 586566 | |
Zoologists and Wildlife Biologists | ★★★ | ★★ | ★★★ | IR | 585444 | |
Veterinarians | ★★★★★ | ★★★ | ★★★★★ | IR | 685666 |
Aviation
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Airline Pilots, Copilots, and Flight Engineers | ★★★ | ★★★ | ★★★★★ | RCI | 577588 | |
Aviation Inspectors | ★★ | ★★ | ★★★★ | RCI | 586577 | |
Captains, Mates, and Pilots of Water Vessels | ★★ | ★★ | ★★★★ | REC | 577577 | |
Commercial Pilots | ★★★★★ | ★★ | ★★★★ | RIE | 576577 | |
Flight Attendants | ★★★★★ | ★★★★ | ★★ | ESC | 265266 | |
Air Traffic Controllers | ★★ | ★★ | ★★★★★ | EC | 478488 | |
Airfield Operations Specialists | ★★★★ | ★ | ★★ | ECR | 476466 | |
Air Traffic Controller | ★★★★ | ★ | ★ | RIE | 566566 |
Architecture
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Architects | ★★ | ★★★ | ★★★★ | AI | 588544 | |
Landscape Architects | ★ | ★★ | ★★★ | AIR | 578566 | |
Urban and Regional Planners | ★★★★★ | ★★ | ★★★★ | IEA | 587555 | |
Architectural and Civil Drafters | ★ | ★★★ | ★★ | RCA | 679655 |
Government
Occupation | Growth (2020-30) | Job Openings (2020-30) | Median Salary | Interest Score | Ability Score | Overall Score |
---|---|---|---|---|---|---|
Environmental Compliance Inspectors | ★★★★ | ★★★★★ | ★★★ | CIR | 586577 | |
Financial Examiners | ★★★★ | ★★★ | ★★★★ | EC | 585666 | |
Regulatory Affairs Specialists | ★★★★ | ★★★★★ | ★★★ | CE | 386466 | |
Transportation Inspectors | ★★ | ★★ | ★★★★ | RCE | 576566 | |
Appraisers and Assessors of Real Estate | ★★★ | ★★★ | ★★★ | ECR | 676655 | |
Probation Officers | ★★★ | ★★★ | ★★ | SEC | 273211 | |
Forensic Science Technicians | ★★★★★ | ★★ | ★★★ | IRC | 488355 | |
Intelligence Analysts | ★★ | ★★★ | ★★★★ | ICE | 376377 | |
Custom officers | ★★★★ | ★★★★★ | ★★★ | EC | 386466 | |
Compliance Officers | ★★★★ | ★★★★★ | ★★★ | ECS | 475477 | |
Government Property Inspectors and Investigators | ★★★★ | ★★★★★ | ★★★ | CER | 577577 | |
