Top Management Colleges (2019)
Institute Name | NIRF 2018 Rank | NIRF 2017 Rank |
---|---|---|
Indian Institute of Management, Ahmedabad | 1 | 1 |
Indian Institute of Management, Bangalore | 2 | 2 |
Indian Institute of Management, Calcutta | 3 | 3 |
Indian Institute of Management, Lucknow | 4 | 4 |
Shailesh J. Mehta School of Management | 5 | - |
Indian Institute of Management, Kozhikode | 6 | 5 |
Indian Institute of Technology, Kharagpur | 7 | 7 |
Department of Management Studies- Indian Institute of Technology, Delhi | 8 | - |
Indian Institute of Technology, Roorkee | 9 | 8 |
XLRI - Xavier School of Management | 10 | - |
Indian Institute of Management, Indore | 11 | 10 |
Management Development Institute, Gurgaon | 12 | 16 |
Indian Institute of Management, Udaipur | 13 | 15 |
National Institute of Industrial Engineering | 14 | - |
Indian Institute of Management, Tiruchirappalli | 15 | 13 |
Great Lakes Institute of Management, Chennai | 16 | - |
Indian Institute of Technology, Kanpur | 17 | 11 |
Symbiosis Institute of Business Management | 18 | - |
Bharatiya Vidya Bhavans S.P. Jain Institute of Management and Research | 19 | 18 |
Indian Institute of Management, Kashipur | 20 | 20 |
Indian Institute of Management, Raipur | 21 | 14 |
ICFAI Business School, Hyderabad | 22 | - |
IIFT - Indian Institute Of Foreign Trade | 23 | - |
School of Business Management - Narsee Monjee Institute of Management Studies, Mumbai | 24 | 34 |
International Management Institute, Delhi | 25 | 27 |
Indian Institute of Management, Shillong | 26 | 21 |
Indian Institute of Management, Rohtak | 27 | 19 |
Anna University | 28 | - |
VIT Business School- VIT University, Vellore | 29 | 17 |
Kalinga Institute of Industrial Technology | 30 | - |
Institute of Management Technology, Ghaziabad | 31 | 24 |
Loyola Institute of Business Administration | 32 | - |
PSG College of Technology | 33 | - |
Jamia Millia Islamia - JMI | 34 | - |
Institute for Financial Management and Research, Sri City | 34 | 38 |
Xavier University | 36 | - |
FORE School of Management | 37 | 35 |
Lovely Professional University | 38 | - |
Institute of Management Studies, Banaras Hindu University | 39 | - |
Indian Institute of Management, Ranchi | 40 | - |
Indian Institute of Forest Management | 41 | 32 |
PU - Panjab University | 42 | - |
Institute of Rural Management Anand | 43 | 29 |
Birla Institute of Technology, Mesra | 44 | - |
Birla Institute of Management Technology | 45 | 45 |
K L Business School, Koneru Lakshmaiah Education Foundation, Guntur | 46 | - |
Lal Bahadur Shastri Institute of Management | 47 | - |
Amity University, Noida | 48 | - |
AMU - Aligarh Muslim University | 49 | - |
Institute of Management and Entrepreneurship Development, Bharati Vidyapeeth Deemed University | 50 | 40 |
ABVIIITM - Atal Bihari Vajpayee Indian Institute Of Information Technology And Management | 51-75 | 48 |
Bharathidasan Institute of Management | 51-75 | - |
Chitkara Business School | 51-75 | - |
IPU - Guru Gobind Singh Indraprastha University | 51-75 | - |
IIMT Group of Colleges | 51-75 | - |
Institute of Management Technology, Nagpur | 51-75 | - |
Institute of Management Technology, Hyderabad | 51-75 | - |
Institute of Management, Nirma University | 51-75 | 31 |
International Management Institute, Bhubaneswar | 51-75 | - |
International Management Institute, Kolkata | 51-75 | 49 |
JK Business School | 51-75 | - |
Jagan Institute of Management Studies, Rohini | 51-75 | - |
Jaipuria Institute of Management, Noida | 51-75 | 43 |
Jaipuria Institute of Management, Jaipur | 51-75 | - |
Jaipuria Institute of Management, Lucknow | 51-75 | - |
K. J. Somaiya Institute of Management Studies and Research | 51-75 | 41 |
Prin. L. N. Welingkar Institute of Management Development and Research | 51-75 | 46 |
Shoolini University | 51-75 | - |
Thiagarajar School of Management | 51-75 | - |
Universal Business School | 51-75 | - |
School of Business, University of Petroleum and Energy Studies | 51-75 | - |
Xavier Institute of Management and Entrepreneurship, Bangalore | 51-75 | 50 |
AIMS Institutes | 76-100 | - |
Balaji Institute of Modern Management | 76-100 | - |
Bharati Vidyapeeth | 76-100 | - |
Delhi Institute of Advanced Studies | 76-100 | - |
National Institute of Technology, Tiruchirappalli | 76-100 | - |
Fortune Institute of International Business | 76-100 | - |
Institute of Business Management, GLA University | 76-100 | - |
HITS - Hindustan Institute Of Technology And Science | 76-100 | - |
Institute of Business Management and Research (IBMR IPS) | 76-100 | - |
IMS Ghaziabad | 76-100 | - |
Jagannath International Management School, Kalkaji | 76-100 | - |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies | 76-100 | - |
MIT School of Technology Management | 76-100 | 47 |
School of Management, Manipal University | 76-100 | - |
SDM Institute for Management Development | 76-100 | - |
Sastra University - SASTRA | 76-100 | - |
School of Business Studies, Sharda University | 76-100 | - |
SSN School of Management | 76-100 | - |
St. Joseph's Institute of Management | 76-100 | - |
T. A. Pai Management Institute | 76-100 | - |
Thapar University - Thapar Institute Of Engineering And Technology - TIET | 76-100 | - |
University of Jammu | 76-100 | - |
Vivekanand Education Society Institute of Management Studies and Research | 76-100 | - |
Xavier Institute of Social Service | 76-100 | - |
Department of Management Studies- Indian Institute of Technology, Delhi | - | 6 |
XLRI - Xavier School of Management | - | 9 |
National Institute of Industrial Engineering | - | 12 |
KIIT School of Management | - | 22 |
PSG Institute of Management | - | 26 |
Goa Institute of Management | - | 37 |
Sri Krishna College of Engineering and Technology(SKCET) | - | 42 |
Top Engineering Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
IIT Delhi - Indian Institute Of Technology | 1 | 1 |
Indian Institute of Technology, Kharagpur | 2 | - |
IIT Bombay - Indian Institute Of Technology | 3 | - |
Indian Institute of Technology, Kanpur | 4 | 3 |
Indian Institute of Technology, Roorkee | 5 | - |
Indian Institute of Technology, Guwahati | 6 | - |
Birla Institute of Technology and Science | 7 | - |
DTU - Delhi Technological University | 8 | - |
Indian Institute of Technology (Indian School of Mines), Dhanbad | 9 | - |
Indian Institute of Technology, Indore | 10 | - |
Indian Institute of Technology, Bhubaneswar | 11 | - |
Indian Institute of Technology, Ropar | 12 | - |
MNNIT Allahabad - Motilal Nehru National Institute Of Technology | 13 | - |
Indian Institute of Information Technology, Allahabad | 14 | 11 |
Birla Institute of Technology, Mesra | 15 | 9 |
Indian Institute of Technology, Gandhinagar | 16 | - |
National Institute of Technology, Surathkal | 17 | - |
College of Engineering, Pune | 18 | - |
National Institute of Technology, Rourkela | 19 | - |
VIT University - Vellore Institute of Technology | 20 | 5 |
Manipal Institute of Technology | 21 | - |
Thapar University - Thapar Institute Of Engineering And Technology - TIET | 22 | - |
PSG College of Technology | 23 | 13 |
AMU - Aligarh Muslim University | 24 | - |
SRM Engineering College - SRMIST | 25 | 8 |
Visvesvaraya National Institute of Technology | 26 | - |
BMS College of Engineering | 27 | - |
Harcourt Butler Technical University | 28 | - |
Symbiosis Institute of Technology, Pune | 29 | - |
University College of Engineering, Osmania University | 30 | - |
Ramaiah Institute of Technology | 31 | - |
Dr. B. R. Ambedkar National Institute of Technology | 32 | - |
Dwarkadas J. Sanghvi College of Engineering | 33 | - |
National Institute of Technology, Srinagar | 34 | - |
The National Institute of Engineering | 35 | - |
National Institute of Technology, Delhi | 36 | - |
Birsa Institute of Technology | 37 | - |
National Institute of Technology, Uttarakhand | 38 | - |
National Institute of Technology, Meghalaya | 39 | 100 |
AU - Andhra University Visakhapatnam | 40 | - |
Sikkim Manipal Institute of Technology, Sikkim Manipal University | 41 | - |
Government Model Engineering College (GMEC Kochi) | 42 | - |
Rungta Group of Institutions, Bhilai | 43 | - |
Indian Institute of Food Processing Technology | 44 | - |
Maharaja Surajmal Institute of Technology | 45 | - |
K. J. Somaiya College of Engineering | 46 | - |
Thiagarajar College of Engineering (TCE Madurai) | 47 | - |
Shri Dharmasthala Manjunatheshwara College of Engineering and Technology | 48 | - |
Guru Nanak Dev Engineering College | 49 | - |
Galgotias Educational Institutions (GEI) | 50 | - |
M.V.J. College of Engineering | 51 | - |
KLS Gogte Institute of Technology | 53 | - |
Muffakham Jah College of Engineering and Technology | 54 | - |
G.L. Bajaj Institute of Technology and Management | 55 | - |
R.M.K. Engineering College | 56 | - |
Jawaharlal Nehru National College of Engineering | 57 | - |
Army Institute of Technology | 58 | - |
Sri Sai Ram Engineering College | 59 | - |
D.Y. Patil College of Engineering, Akurdi | 60 | - |
Maharaja Agrasen Institute of Technology | 61 | - |
Chaitanya Bharathi Institute of Technology | 62 | - |
Sathyabama Institute of Science and Technology | 63 | - |
Nitte Meenakshi Institute of Technology | 64 | - |
Vishwakarma Institute of Technology | 65 | - |
HITS - Hindustan Institute Of Technology And Science | 66 | - |
Institute of Engineering and Management | 68 | - |
ICFAI Tech School | 69 | - |
Institute of Aeronautical Engineering | 69 | - |
Dayananda Sagar College of Engineering (DSCE) | 71 | - |
Siddaganga Institute of Technology | 72 | - |
Chitkara University Institute of Engineering and Technology | 73 | - |
Government Engineering College, Jagdalpur | 74 | - |
Sri Sairam College of Engineering | 75 | - |
R.M.D. Engineering College | 76 | - |
JK Lakshmipat University | 77 | - |
Pimpri Chinchwad College of Engineering, Pimpri Chinchwad Education Trust's | 78 | - |
Rajalakshmi Engineering College (REC Thandalam) | 80 | - |
SCMS School of Engineering and Technology | 81 | - |
Vivekananda Education Societys Institute of Technology | 82 | - |
Sri Venkateswara College of Engineering, Tirupati | 83 | - |
School of Engineering and Technology, Sharda University | 84 | - |
Jaipur Engineering College & Research Centre | 85 | - |
Malla Reddy College of Engineering and Technology | 86 | - |
IES College of Technology | 87 | - |
Bhilai Institute of Technology | 88 | - |
Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College | 89 | - |
DAV Institute of Engineering and Technology | 90 | - |
Faculty of Engineering and Technology, Manav Rachna International Institute of Research and Studies | 91 | - |
LNMIIT - The Lnm Institute Of Information Technology | 92 | - |
Ajay Kumar Garg Engineering College | 93 | - |
Trident Academy of Technology | 94 | - |
Chandigarh Engineering College, Chandigarh Group of Colleges, Landran | 95 | - |
Asia Pacific Institute of Information Technology | 96 | - |
GMR Institute of Technology | 97 | - |
S.A. Engineering College | 98 | - |
Gandhi Institute for Education and Technology | 99 | - |
Vishwakarma Institute of Information Technology, Bansilal Ramnath Agarwal Charitable Trust | 100 | - |
KCG College of Technology | 101 | - |
G.H. Raisoni College of Engineering | 102 | - |
Fr. Conceicao Rodrigues College of Engineering | 103 | - |
Institute of Engineering and Science IPS Academy | 104 | - |
Icfai University Dehradun | 105 | - |
Government College of Engineering, Karad | 106 | - |
MIT Academy of Engineering | 107 | - |
JB Institute of Technology | 108 | - |
Easwari Engineering College, SRM Group of Institutions | 109 | - |
Don Bosco Institute of Technology | 110 | - |
Agni College of Technology | 111 | - |
Amity University - Lucknow Campus | 112 | - |
CVR College of Engineering | 113 | - |
Aalim Muhammed Salegh College Of Engineering | 114 | - |
Walchand Institute of Technology | 115 | - |
Kalaignarkarunanidhi Institute of Technology | 115 | - |
Shri Vishnu Engineering College for Women | 117 | - |
Maharishi Markandeshwar, Mullana | 118 | - |
KIET Group of Institutions | 119 | - |
School of Engineering and Technology, Jain University | 120 | - |
Madan Mohan Malaviya University of Technology | 121 | - |
SRKR Engineering College | 122 | - |
Nehru Institute of Engineering and Technology | 123 | - |
PA College of Engineering | 124 | - |
Stani Memorial College of Engineering and Technology | 125 | - |
K.S. Rangasamy College of Technology | 126 | - |
Hindusthan Institute of Technology | 127 | - |
Vignan University | 128 | - |
Annamalai University | 129 | - |
Nalla Malla Reddy Engineering College | 130 | - |
CMR College of Engineering and Technology | 131 | - |
Rajarshi Shahu College of Engineering (RSCOE) | 132 | - |
Sree Vidyanikethan Engineering College | 133 | - |
Yeshwantrao Chavan College of Engineering, Nagar Yuwak Shikshan Sanstha | 134 | - |
M. Kumarasamy College of Engineering | 135 | - |
ICFAI University Tripura (IU) | 136 | - |
CMR Technical Campus | 137 | - |
Malla Reddy Engineering College for Women | 138 | - |
Sengunthar Engineering College (SEC, Namakkal) | 139 | - |
ITS Engineering College | 140 | - |
Sri Sai Ram Institute of Technology | 141 | - |
VNR Vignana Jyothi Institute of Engineering and Technology | 142 | - |
Velalar College of Engineering and Technology | 143 | - |
Paavai Engineering College | 144 | - |
NBKR Institute of Science and Technology | 145 | - |
Heritage Institute of Technology | 146 | - |
Rajarambapu Institute of Technology | 147 | - |
Velagapudi Ramakrishna Siddhartha Engineering College (VRSEC) | 148 | - |
Sreenidhi Institute of Science and Technology | 149 | - |
Anurag Group of Institutions | 150 | - |
Technocrats Institute of Technology | 151 | - |
G H Patel College of Engineering and Technology | 152 | - |
Gandhi Institute of Engineering & Technology | 153 | - |
Axis Colleges | 154 | - |
B V Raju Institute of Technology, Sri Vishnu Educational Society | 155 | - |
Marwadi Education Foundation's Group of Institutions (MEFGI) | 156 | - |
CMR Institute of Technology | 157 | - |
MLR Institute of Technology | 158 | - |
Geetanjali Institute of Technical Studies (GITS Udaipur) | 159 | - |
Prasad V Potluri Siddhartha Institute of Technology (PVPSIT) | 160 | - |
U V Patel College of Engineering | 161 | - |
K.Ramakrishnan College of Engineering | 162 | - |
Rajeev Gandhi Memorial College of Engineering and Technology | 163 | - |
Shri Ram Murti Smarak College of Engineering and Technology | 164 | - |
Vishnu Institue of Technology | 165 | - |
Roorkee Institute of Technology | 166 | - |
St. Joseph Engineering College | 167 | - |
Sandip Foundation's Sandip Institute of Technology and Research Centre (SITRC) | 168 | - |
Government Engineering College, Valsad | 169 | - |
The Oxford College of Engineering, The Oxford Group of Educational Institutions | 170 | - |
Sanjay Ghodawat Group of Institutions (SGI Maharashtra) | 171 | - |
Kakatiya Institute of Technology and Science | 172 | - |
Madhav Institute of Technology and Science | 173 | - |
Gokaraju Rangaraju Institute of Engineering and Technology | 174 | - |
Swami Keshvanand Institute of Technology Management and Gramothan | 175 | - |
DKTE Society's Textile & Engineering Institute | 176 | - |
Bonam Venkata Chalamayya Institute of Technology and Science | 177 | - |
Sagar Institute of Research and Technology | 178 | - |
Nishitha College of Engineering and Technology | 179 | - |
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology | 180 | - |
Rajendra Mane College of Engineering and Technology (RMCET) | 181 | - |
Vishwakarma Government Engineering College | 182 | - |
Madanapalle Institute of Technology and Science | 183 | - |
Gyan Ganga Institute of Technology and Science | 184 | - |
Padmabhooshan Patil Institute of Technology | 185 | - |
TMU - Teerthanker Mahaveer University | 186 | - |
Malla Reddy Engineering College | 187 | - |
Finolex Academy of Management and Technology | 188 | - |
Institute of Engineering and Technology, GLA University | 189 | - |
Basaveshwar Engineering College | 190 | - |
Holy Mary Institute of Technology & Science | 191 | - |
Bonam Venkata Chalamayya Engineering College | 192 | - |
Pranveer Singh Institute of Technology | 193 | - |
R. C. Patel Institute of Technology | 194 | - |
K. Ramakrishnan College of Technology | 195 | - |
S. B. Patil College of Engineering | 196 | - |
Sri Vasavi Institute of Engineering and Technology | 197 | - |
TKR College of Engineering and Technology (TKRCET) | 198 | - |
Geethanjali College of Engineering and Technology | 199 | - |
Vivekanandha College of Engineering for Women | 200 | - |
Aditya College of Engineering | 201 | - |
Shri Ramswaroop Memorial College of Engineering and Management | 202 | - |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering | 203 | - |
Sagar Institute of Research and Technology, Indore | 204 | - |
Tulsiramji Gaikwad-Patil College of Engineering and Technology | 205 | - |
College of Engineering and Rural Technology | 206 | - |
SSBTs College of Engineering and Technology | 207 | - |
St. Martin's Engineering College (SMEC Secunderabad) | 208 | - |
Kunwar Satyavira College of Engineering and Management (KSVIRA) | 209 | - |
Institute of Information Technology, AISSMS | 210 | - |
Tatyasaheb Kore Institute of Engineering & Technology | 211 | - |
Ravindra College of Engineering For Women | 212 | - |
Govt. Engineering College Bharatpur (GEC, Bharatpur) | 213 | - |
Sanjivani Rural Education Society's College of Engineering (SRESCOE) | 214 | - |
RVR and JC College of Engineering | 215 | - |
G Pullaiah College of Engineering and Technology | 216 | - |
Aryans Group of Colleges | 217 | - |
S B Jain Institute of Technology, Management and Research | 218 | - |
Shree Swami Atmanand Saraswati Institute of Technology (SSASIT) | 219 | - |
Indian Institute of Technology, Kharagpur | - | 2 |
Birla Institute of Technology and Science | - | 4 |
Indian Institute of Technology (Indian School of Mines), Dhanbad | - | 6 |
Indian Institute of Technology, Guwahati | - | 7 |
Thapar University - Thapar Institute Of Engineering And Technology - TIET | - | 10 |
Manipal Institute of Technology | - | 12 |
IIIT - International Institute Of Information Technology Hyderabad | - | 14 |
Ramaiah Institute of Technology | - | 15 |
National Institute of Technology, Surathkal | - | 16 |
Zakir Husain College of Engineering and Technology, Aligarh Muslim University | - | 17 |
BMS Institute of Technology and Management | - | 18 |
Symbiosis Institute of Technology, Pune | - | 19 |
Indian Institute of Technology, Gandhinagar | - | 20 |
ABVIIITM - Atal Bihari Vajpayee Indian Institute Of Information Technology And Management | - | 21 |
Indian Institute of Technology, Bhubaneswar | - | 22 |
D.Y. Patil College of Engineering, Akurdi | - | 23 |
Jamia Millia Islamia - JMI | - | 24 |
Indian Institute of Technology, Ropar | - | 25 |
DTU - Delhi Technological University | - | 39 |
R.V. College of Engineering, Rashtreeya Sikshana Samithi Trust | - | 49 |
K.S. Rangasamy College of Technology | - | 99 |
Top Medical Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
All India Institute of Medical Sciences (AIIMS Delhi) | 1 | 1 |
Christian Medical College | 2 | 3 |
Armed Forces Medical College | 3 | 2 |
Maulana Azad Medical College | 4 | 4 |
Jawaharlal Institute of Postgraduate Medical Education and Research | 5 | - |
KGMU - King George'S Medical University | 6 | - |
Institute of Medical Sciences, Banaras Hindu University | 7 | 10 |
University College of Medical Sciences, University of Delhi | 8 | 5 |
Lady Hardinge Medical College | 9 | - |
Seth Gordhandas Sunderdas Medical College | 10 | 7 |
Grant Medical College | 11 | - |
Kasturba Medical College Manipal - Manipal Academy of Higher Education | 12 | 9 |
Vardhman Mahavir Medical College | 13 | 17 |
St. John's Medical College | 14 | 14 |
SRMCRI - Sri Ramachandra Institute Of Higher Education And Research | 15 | 6 |
Government Medical College and Hospital | 16 | - |
Lokmanya Tilak Municipal Medical College | 17 | - |
Jawaharlal Nehru Medical College, Aligarh Muslim University | 18 | 8 |
R.G. Kar Medical College and Hospital | 19 | - |
Gandhi Medical College | 20 | - |
Medical College and Hospital | 21 | 11 |
M.S. Ramaiah Medical College | 22 | 16 |
Dayanand Medical College and Hospital | 23 | 20 |
Amrita Institute of Medical Sciences - Amrita University | 24 | - |
Army College of Medical Sciences | 25 | - |
Christian Medical College, Ludhiana | 26 | 13 |
Kasturba Medical College - Mangalore | 27 | - |
K.S. Hegde Medical Academy | 28 | - |
Era's Lucknow Medical College and Hospital | 29 | - |
Sikkim Manipal Institute of Medical Sciences, Sikkim Manipal University | 30 | - |
Srirama Chandra Bhanja Medical College and Hospital | 31 | - |
Shri Ram Murti Smarak Institute of Medical Sciences | 32 | - |
D. Y. Patil Medical College, Kolhapur | 33 | 15 |
MGM Medical College and Hospital | 34 | - |
Belagavi Institute of Medical Sciences | 35 | - |
Jawaharlal Nehru Medical College, KLE Academy of Higher Education and Research | 36 | - |
Veer Surendra Sai Institute of Medical Sciences and Research | 37 | - |
Uttar Pradesh University of Medical Sciences | 38 | - |
Gujarat Adani Institute of Medical Sciences | 39 | - |
Bangalore Medical College and Research Institute | - | 12 |
KJ Somaiya Medical College and Research Centre | - | 18 |
Institute of Post Graduate Medical Education and Research | - | 19 |
Top Law Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
NLSIU - National Law School Of India University Bangalore | 1 | 1 |
The West Bengal National University of Juridical Sciences | 2 | 3 |
Symbiosis Law School, Pune | 3 | - |
ILS Law College | 4 | - |
Faculty of Law, Banaras Hindu University | 5 | - |
Amity Law School, Delhi | 6 | 4 |
AMU - Aligarh Muslim University | 7 | - |
New Law College, Bharati Vidyapeeth Deemed University | 8 | - |
Faculty of Law, Jamia Milia Islamia | 9 | - |
School of Law Christ University (SLCU, Bangalore) | 10 | 5 |
Lucknow University - LU | 11 | - |
Army Institute of Law | 12 | 10 |
M.S. Ramaiah College of Law | 13 | 16 |
Dr. B.R. Ambedkar College of Law | 14 | - |
ICFAI Law School | 15 | - |
Lloyd Law College | 16 | - |
Kurukshetra University | 17 | 15 |
School of Legal Studies, CMR University, Banasavadi | 18 | - |
KIIT School of Law | 19 | - |
Indore Institute of Law | 20 | - |
SDM Law College and Centre for Post Graduate Studies and Research in Law | 21 | - |
V.M. Salgaocar College of Law | 22 | - |
Icfai University Dehradun | 23 | - |
Bangalore Institute of Legal Studies | 24 | - |
K.L.E. Society's Law College, Bangalore | 25 | 11 |
Manikchand Pahade Law College | 27 | - |
ICFAI University Tripura (IU) | 28 | - |
Uttaranchal University | 29 | - |
South Calcutta Law College | 31 | 17 |
JNU - Jaipur National University | 32 | - |
Chanderprabhu Jain College of Higher Studies and School of Law | 33 | - |
P.E.S. Modern Law College | 34 | - |
Geeta Institute of Law | 35 | - |
ST. Soldier Institute of Law | 36 | - |
Sinhgad Law College | 37 | - |
Vaikunta Baliga College of Law | 39 | - |
Maharishi Markandeshwar, Mullana | 40 | - |
Maharshi Dayanand Law College | 41 | - |
Smt. Kamlaben Gambhirchand Shah Law School | 43 | - |
Royal College of Law | 45 | - |
AMU - Aligarh Muslim University | - | 2 |
New Law College, Bharati Vidyapeeth Deemed University | - | 6 |
Symbiosis Law School, Pune | - | 7 |
ILS Law College | - | 8 |
GNLU - Gujarat National Law University | - | 9 |
Icfai University Dehradun | - | 12 |
University Law College, P.G. Department of Studies and Research in Law (ULC, Bangalore) | - | 14 |
Top Fashion Design Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
National Institute of Fashion Technology, Delhi | 1 | - |
National Institute of Fashion Technology, Mumbai | 2 | - |
National Institute of Fashion Technology, Bangalore | 3 | 10 |
National Institute of Fashion Technology, Chennai | 4 | 9 |
National Institute of Fashion Technology, Patna | 5 | 7 |
National Institute of Fashion Technology, Hyderabad | 6 | 6 |
Pearl Academy, Delhi | 7 | - |
National Institute of Fashion Technology, Kolkata | 8 | 4 |
National Institute of Fashion Technology, Gandhinagar | 9 | 8 |
National Institute of Fashion Technology, Bhubaneswar | 10 | - |
Pearl Academy, Jaipur | 11 | 5 |
Amity School of Fashion Technology, Amity University | 13 | 12 |
Symbiosis Institute of Design | 14 | 14 |
Army Institute of Fashion and Design | 15 | - |
Vogue Institute of Fashion Technology | 16 | - |
Pearl Academy, Noida | 17 | - |
T. John College | 18 | - |
Nehru Arts and Science College, TM Palayam | 19 | - |
Arch College of Design & Business | 20 | - |
Axis Institute of Fashion Technology | 21 | - |
St Teresa's College | 22 | - |
The Oxford College of Science | 23 | - |
BBK DAV College for Women (BBKDAV) | 24 | - |
Sri Krishna Arts and Science College | 25 | - |
Dr. SNS Rajalakshmi College of Arts and Science | 26 | - |
Amity University - Lucknow Campus | 27 | - |
National Institute of Fashion Technology, Delhi | - | 1 |
Pearl Academy, Delhi | - | 2 |
National Institute of Fashion Technology, Mumbai | - | 3 |
Vogue Institute of Fashion Technology | - | 11 |
J. D. Birla Institute | - | 15 |
Top Hotel Management Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
Institute of Hotel Management, Catering and Nutrition, Delhi | 1 | 1 |
Welcomgroup Graduate School of Hotel Administration | 2 | - |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | 3 | - |
Institute of Hotel Management, Bangalore | 4 | 3 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Hyderabad | 5 | - |
Banarsidas Chandiwala Institute of Hotel Management and Catering Technology | 6 | - |
Institute of Hotel Management Catering Technology and Applied Nutrition, Chennai | 7 | 2 |
Christ University, Bangalore | 8 | 6 |
Army Institute of Hotel Management and Catering Technology | 9 | - |
Institute of Hotel Management, Catering and Nutrition, Lucknow | 10 | 4 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Bhopal | 11 | 10 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Gwalior | 12 | - |
M. S. Ramaiah University Of Applied Sciences - MSRUAS | 13 | - |
School of Hospitality and Tourism Studies, D.Y. Patil University | 14 | - |
Institute of Hotel Management, Gurdaspur | 16 | - |
AIMS Institutes | 17 | - |
Chitkara School of Hospitality | 19 | - |
SRM Institute of Hotel Management (SRMIHM) | 20 | - |
Chandigarh Institute of Hotel Management and Catering Technology | 21 | - |
Guru Nanak Institute of Hotel Management | 23 | - |
T. John College | 24 | - |
M.M. Institute of Hotel Manangement & Catering Technology | 25 | - |
ICFAI University, Sikkim | 26 | - |
Oriental School of Hotel Management | 27 | - |
College of Hotel Management and Catering Technology, All India Shri Shivaji Memorial Society's | 28 | - |
International Institute of Hotel Management, Delhi | 29 | - |
International Institute of Hotel Management, Kolkata | 32 | - |
NIMAS | 34 | - |
Amrapali Institute of Hotel Management (AIHM Haldwani) | 36 | - |
Hotel and Catering Management Institute, Vidya Jyoti Educational Society | 37 | - |
International Institute of Hotel Management, Jaipur | 38 | - |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Jaipur | - | 7 |
Chitkara College of Hospitality Management | - | 8 |
Kurukshetra University | - | 9 |
Top Mass Communication Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
Indian Institute of Mass Communication | 1 | - |
AJK Mass Communication Research Centre | 2 | - |
University Of Hyderabad - UOH | 3 | - |
Xavier Institute of Communications | 4 | - |
Manipal University - School Of Communication | 5 | 5 |
Symbiosis Institute of Media and Communication | 6 | - |
Christ University, Bangalore | 7 | 3 |
Social Communications Media Department | 8 | - |
Indian Institute of Journalism & New Media (IIJNM) | 9 | - |
Manorama School of Communication | 10 | - |
Amity School of Communication, Amity University | 11 | 4 |
Tezpur University - TEZU | 12 | - |
Kishinchand Chellaram College | 13 | - |
AMU - Aligarh Muslim University | 14 | - |
Apeejay Institute of Mass Communication | 15 | - |
St. Joseph's College, Bangalore | 16 | - |
NSHM Knowledge Campus, Kolkata | 17 | - |
St Joseph College of Communication | 18 | - |
Amity University - Lucknow Campus | 19 | - |
IIS | 20 | - |
JNU - Jaipur National University | 22 | - |
Marathwada Mitra Mandal's College of Commerce (MMCC) | 23 | - |
MCM DAV College for Women | 24 | - |
Lady Shri Ram College for Women | - | 2 |
Delhi College of Arts and Commerce | - | 6 |
Kamala Nehru College | - | 7 |
Institute of Management Studies, Noida | - | 8 |
Madras Christian College | - | 9 |
Kishinchand Chellaram Law College | - | 10 |
Top BBA Colleges (2019)
Institute Name | India Today 2018 Rank | India Today 2017 Rank |
---|---|---|
Anil Surendra Modi School of Commerce - Narsee Monjee Institute of Management Studies, Mumbai | 1 | - |
Christ University, Bangalore | 2 | 1 |
Presidency College | 3 | - |
Loyola College (LC, Chennai) | 4 | - |
Mount Carmel College | 5 | 9 |
K J Somaiya College of Arts and Commerce (KJSCAC) | 6 | - |
Amity University, Noida | 7 | 5 |
Symbiosis Institute of Computer Studies and Research | 8 | - |
